501 Front Street, Norfolk, VA 23510
Phone 757-622-7382 | Fax 757-622-0457 | Email info@peta-online.org
Financials
|
Finances for tax year ending 7/31/2004 |
||
| Income | $28,926,924.00 | |
| Expenditures | $25,063,060.00 | |
| End-Of-Year Net Worth | $11,479,793.00 | |
| Tax Status | 501(c)3 | |
|
Selected Grants |
|
| Glaser Progress Foundation | |
| Grant | $26,488.00 in 1999 |
| Source | IRS Form 990 or 990-PF |
| Details | For a fundraising event |
| Comedy Central Network | |
| Grant | $200,000.00 in 2005 |
| Source | Lexis News Archive |
| Details | Donation made in exchange for Pamela Anderson's appearance on a "celebrity roast" |
| Glaser Progress Foundation | |
| Grant | $153,000.00 in 2000 |
| Source | Chronicle Of Philanthropy |
| Details | For Web-site and technological development; (IRS Form 990 lists : For Website and Anti-Fur Campaign) |
|
Top Funders and Grantees |
|||
| Funding From Foundations & Corporations | Total Donated | Time Frame | |
| Animal Charities of America | $1,137,299.00 | 1997 – 2001 | |
| American Foundation Corporation | $347,794.00 | 1998 – 2006 | |
| Glaser Progress Foundation | $304,488.00 | 1999 – 2002 | |
| Park Foundation | $250,000.00 | 1996 – 1999 | |
| Alexander Foundation | $215,000.00 | 1998 – 2004 | |
| Comedy Central Network | $200,000.00 | 2005 – 2005 | |
| Sparrow's Song Foundation | $150,000.00 | 1999 – 2001 | |
| Bryan C. & Christina I. Cressey Foundation | $96,000.00 | 1999 – 2005 | |
| Komie Foundation | $90,000.00 | 1998 – 2001 | |
| W.K. Gordon Jr. Family Foundation | $89,000.00 | 1997 – 2006 | |
| Lee-Kahn Foundation | $70,000.00 | 1999 – 2003 | |
| Keith & Mattie Stevenson Foundation | $65,000.00 | 2000 – 2006 | |
| Judi & Howard Strauss Foundation | $60,500.00 | 1998 – 2006 | |
| Gary Broad Foundation | $60,000.00 | 1998 – 2003 | |
| Haber Family Foundation | $60,000.00 | 2000 – 2001 | |
| Pond Foundation | $59,400.00 | 1998 – 2002 | |
| George H. Scanlon Foundation | $57,500.00 | 2003 – 2006 | |
| DTS Charitable Foundation | $55,000.00 | 1999 – 2001 | |
| Foundation For All Creatures | $50,200.00 | 2001 – 2005 | |
| Adam Richter Charitable Trust | $45,214.00 | 1998 – 2006 | |
| show complete financials » | |||
| Funding From Other Activist Groups | Total Donated | Time Frame | |
| Tides Foundation & Tides Center
|
$80,047.00 | 2003 – 2005 | |
| Funding From Individuals | Total Donated | Time Frame | |
| Doris Duke | $1,000,000.00 | 1993 – 1993 | |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.