ARIA Foundation
Financesfor tax year ending 10/31/2001 |
||
| Total Assets | $15,872,109.00 | |
| Grants Awarded | $0.00 | |
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Natural Resources Defense Council | $2,855,919.00 | 1996 – 2006 |
| Conservation International | $350,000.00 | 1996 – 2000 |
| Redefining Progress | $325,000.00 | 1996 – 1998 |
| Rocky Mountain Institute | $200,000.00 | 1998 – 1999 |
| World Resources Institute | $170,000.00 | 1996 – 2000 |
| Environmental Working Group | $45,000.00 | 2004 – 2006 |
| Global Action Plan for the Earth | $35,000.00 | 1996 – 1999 |
| Worldwatch Institute | $30,000.00 | 1996 – 1999 |
| Waterkeeper Alliance | $20,000.00 | 2004 – 2005 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.