Educational Foundation of America
Background
This foundation arose from the personal fortune of Richard Prentice Ettinger, the co-founder of textbook publisher Prentice-Hall.
Financesfor tax year ending 12/31/2003 |
||
| Total Assets | $203,806,691.00 | |
| Grants Awarded | $0.00 | |
|
Officers and Other Supporters | |
| Name | Position |
| Diane M. Allison | Executive Director |
| Ronene E. Anderson | Adjunct Committee Member |
| Paul R. P. Andrews | Adjunct Committee Member |
| Jerry Babicka | Senior Director |
| Laren Babicka | Adjunct Committee Member |
| Lynn P. Babicka | Senior Director |
| Shelley E. Babicka | Adjunct Committee Member |
| Barbara Bohart | Senior Director |
| James Bohart Jr. | Adjunct Director |
| C. Bartley Bragg | Adjunct Director |
| David W. Ehrenfeld | Senior Director |
| Christian P. Ettinger | Adjunct Director |
| Deborah W. P. Ettinger | Adjunct Director |
| Heidi P. Ettinger | Senior Director |
| James O. Ettinger | Adjunct Director |
| Jean Ellen Ettinger | Adjunct Director |
| Leland P. Ettinger | Adjunct Director |
| Matthew Ettinger | Adjunct Director |
| Ronene Ann Ettinger | Director |
| Sharon W. Ettinger | Senior Director |
| Wendy W. P. Ettinger | Senior Director |
| Elaine P. Hapgood | President |
| John P. Powers | Senior Director |
| Frances Stott | Senior Director |
|
Selected Grants |
|
| Iowa Citizens for Community Improvement | |
| Grant | $300,000.00 in 2003 |
| Source | The Foundation Center |
| Details | For Taking Action on Corporate Power in Agriculture, in collaboration with Campaign for Family Farms and the Environment, Citizens Action Coalition Education Fund, Illinois Stewardship Alliance, Land Stewardship Project, Missouri Rural Crisis Center, and Dakota Rural Action |
| Iowa Citizens for Community Improvement | |
| Grant | $100,000.00 in 2001 |
| Source | The Foundation Center |
| Details | Campaign for Family Farms and the Environment -- 1 of 2 |
| Foundation on Economic Trends | |
| Grant | $150,000.00 in 2001 |
| Source | IRS Form 990 or 990-PF |
| Details | Biotech Litigation/Public Education |
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Natural Resources Defense Council | $1,920,000.00 | 1990 – 2005 |
| Southern Environmental Law Center | $1,360,000.00 | 1996 – 2003 |
| U.S. Public Interest Research Group | $1,285,800.00 | 1994 – 2003 |
| Tides Foundation & Tides Center | $1,165,141.00 | 1989 – 2005 |
| Iowa Citizens for Community Improvement | $980,000.00 | 1992 – 2003 |
| Environmental Defense | $927,900.00 | 1995 – 2003 |
| Wilderness Society | $897,000.00 | 1993 – 2003 |
| Union of Concerned Scientists | $710,000.00 | 1996 – 2005 |
| National Religious Partnership for the Environment | $675,000.00 | 1996 – 1998 |
| Friends of the Earth | $607,500.00 | 1996 – 2002 |
| Land Stewardship Project | $540,000.00 | 1993 – 2002 |
| Pesticide Action Network North America | $488,000.00 | 1999 – 2000 |
| Rural Advancement Foundation International | $463,775.00 | 1997 – 2003 |
| Center for Health, Environment and Justice | $460,000.00 | 1998 – 2002 |
| International Center for Technology Assessment | $450,000.00 | 2001 – 2002 |
| Public Citizen | $440,000.00 | 1995 – 1999 |
| Farmers' Legal Action Group | $416,750.00 | 1999 – 2002 |
| Organic Consumers Association | $400,000.00 | 2000 – 2002 |
| Center for Public Interest Research | $370,000.00 | 2000 – 2002 |
| Rocky Mountain Institute | $353,000.00 | 1993 – 2002 |
| Environmental Working Group | $340,000.00 | 1989 – 1996 |
| Foundation on Economic Trends | $320,000.00 | 2000 – 2001 |
| Earth Island Institute | $320,000.00 | 1996 – 2001 |
| League of Conservation Voters | $310,000.00 | 2000 – 2001 |
| Institute for Agriculture and Trade Policy | $300,000.00 | 1991 – 2005 |
| Sierra Club | $295,000.00 | 1993 – 2001 |
| Environmental Advocates | $280,000.00 | 1996 – 2001 |
| Rainforest Action Network | $265,000.00 | 1996 – 2002 |
| Dakota Rural Action | $260,000.00 | 1999 – 2000 |
| Center for a New American Dream | $250,000.00 | 1998 – 2000 |
| Land Institute | $250,000.00 | 2002 – 2002 |
| Center for Rural Affairs | $240,000.00 | 1996 – 1999 |
| Dogwood Alliance | $240,000.00 | 1999 – 2003 |
| Earthjustice | $200,000.00 | 2000 – 2003 |
| Western Colorado Congress | $200,000.00 | 2003 – 2003 |
| Center for Resource Economics | $200,000.00 | 2002 – 2002 |
| INFORM | $200,000.00 | 2000 – 2001 |
| As You Sow | $195,000.00 | 2000 – 2003 |
| Essential Information | $160,000.00 | 1999 – 2001 |
| Consumers Union of the United States | $150,000.00 | 2001 – 2002 |
| Earth Day Network | $150,000.00 | 1999 – 1999 |
| American Corn Growers Association | $150,000.00 | 2000 – 2001 |
| Center for Commercial-Free Public Education | $145,000.00 | 1998 – 2000 |
| International Forum on Globalization | $140,000.00 | 1998 – 2002 |
| Northeast Organic Farming Assoc. of New Jersey | $135,000.00 | 1998 – 2000 |
| Food and Water | $135,000.00 | 1993 – 1996 |
| A SEED | $130,000.00 | 1999 – 1999 |
| National Wildlife Federation | $120,000.00 | 1999 – 2001 |
| National Coalition Against the Misuse of Pesticide | $120,000.00 | 2000 – 2001 |
| Izaak Walton League of America | $120,000.00 | 2000 – 2001 |
| Council for Responsible Genetics | $120,000.00 | 2000 – 2001 |
| Friends of the Constitution | $120,000.00 | 1999 – 2001 |
| Green Corps | $115,000.00 | 1997 – 2002 |
| National Fish and Wildlife Foundation | $110,000.00 | 1996 – 1996 |
| Environmental Media Services | $100,000.00 | 1996 – 1996 |
| Humane Society of the United States | $100,000.00 | 2002 – 2002 |
| Northwest Coalition for Alternatives to Pesticides | $100,000.00 | 2000 – 2001 |
| Organization for Competitive Markets | $80,000.00 | 2000 – 2001 |
| Northeast Organic Farming Assoc. of New York | $65,000.00 | 1996 – 1996 |
| New York Coalition for Alternatives to Pesticides | $65,000.00 | 1993 – 2000 |
| Center for Food Safety | $60,000.00 | 2005 – 2005 |
| Waterkeeper Alliance | $56,250.00 | 2003 – 2004 |
| Ocean Conservancy | $55,000.00 | 1993 – 1999 |
| Northern Plains Resource Council | $50,000.00 | 1996 – 1996 |
| Trees Foundation | $50,000.00 | 1996 – 1996 |
| Dakota Resource Council | $30,000.00 | 2000 – 2000 |
| ACORN | $30,000.00 | 1999 – 1999 |
| American Farmland Trust | $25,000.00 | 2002 – 2002 |
| TV Turnoff Network | $20,000.00 | 2001 – 2001 |
| Center for Media & Democracy | $20,000.00 | 1996 – 1996 |
| International Centre for Trade and Sustainable Dev | $15,000.00 | 1999 – 1999 |
| Edmonds Institute | $10,000.00 | 2001 – 2001 |
| Greenpeace | $5,000.00 | 2001 – 2001 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.