|
Finances for tax year ending 12/31/2002 |
||
| Total Assets | $1,298,041.00 | |
| Grants Awarded | $0.00 | |
|
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Tides Foundation & Tides Center | $17,000.00 | 1999 – 2001 |
| Earthjustice | $12,000.00 | 1998 – 2000 |
| Buffalo Field Campaign | $10,000.00 | 2000 – 2000 |
| Dakota Resource Council | $8,000.00 | 2001 – 2001 |
| American Corn Growers Association | $7,000.00 | 2000 – 2000 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.
