Background
Albert List's fortune began in the Crescent Corporation, which purchased and revitalized financially-ailing companies. He went on to control the Glen Alden Company and Hudson Coal, turning them into a conglomerate that included the 47- theatre RKO chain.
|
Finances for tax year ending 12/31/2001 |
||
| Total Assets | $7,008,938.00 | |
| Grants Awarded | $0.00 | |
|
Officers and Other Supporters | |
| Name | Position |
| Jo List | Treasurer |
| Viki Laura List | President |
| Olga List Mack | Secretary |
| Carol List Schwartz | Director |
|
Selected Grants |
|
| Institute for Agriculture and Trade Policy | |
| Grant | $25,000.00 in 2001 |
| Source | Foundation Annual Report |
| Details | Public Campaign and Biotechnology |
| Tides Foundation & Tides Center | |
| Grant | $9,000.00 in 1998 |
| Source | IRS Form 990 or 990-PF |
| Details | Activist Training. Vallecitos Mountain Refuge |
|
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Tides Foundation & Tides Center | $351,000.00 | 1995 – 2003 |
| Institute for Agriculture and Trade Policy | $190,000.00 | 1997 – 2003 |
| Advocacy Institute | $150,000.00 | 1995 – 1996 |
| Rural Advancement Foundation International | $116,000.00 | 1998 – 2001 |
| ACORN | $95,000.00 | 1998 – 2001 |
| Western Organization of Resource Councils | $91,000.00 | 1998 – 2001 |
| Center for Commercial-Free Public Education | $80,000.00 | 1998 – 2001 |
| Economic Policy Institute | $60,000.00 | 1998 – 2000 |
| Sustainable America | $55,000.00 | 1998 – 2000 |
| Green Corps | $35,000.00 | 1998 – 2003 |
| Consumer Federation of America | $25,000.00 | 2002 – 2003 |
| Environmental Grantmakers Association | $10,000.00 | 2003 – 2003 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.
