Schumann Center for Media & Democracy
Also known as Florence & John Schumann FoundationBackground
Florence Ford Schumann, who died in 1991, and her husband John Schumann, started this foundation in 1961. John was a Florida newspaperman, a member of the Florida Citrus Commission, founder of several banks and credit unions, and the president of General Motors Acceptance Corporation. He died in 1964. Florence was the daughter of a founding member of IBM, and her sizeable inheritance allowed her to be the Foundation’s principal contributor. The current President of the Foundation is PBS’s Bill Moyers.
Financesfor tax year ending 12/31/2002 |
||
| Total Assets | $60,963,043.00 | |
| Grants Awarded | $0.00 | |
|
Selected Grants |
|
| Environmental Working Group | |
| Grant | $15,000.00 in 1999 |
| Source | IRS Form 990 or 990-PF |
| Details | toward costs of a newspaper ad to describe the continuing problem with pesticides in the food supply [Ed. note: this was a full-page New York Times advertisement that suggested the 1989 Alar scare didn't go far enough and warned Americans that they should only buy organic apples] |
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Tides Foundation & Tides Center | $5,407,500.00 | 1992 – 1998 |
| New America Foundation | $750,000.00 | 1998 – 2000 |
| Public Media Center | $525,000.00 | 1992 – 2000 |
| Earthjustice | $500,000.00 | 2001 – 2001 |
| Environmental Working Group | $495,000.00 | 1989 – 1999 |
| Public Citizen | $411,000.00 | 1992 – 2001 |
| Union of Concerned Scientists | $400,000.00 | 1992 – 1996 |
| Economic Policy Institute | $365,000.00 | 1998 – 1998 |
| Sierra Club | $320,000.00 | 1992 – 1996 |
| U.S. Public Interest Research Group | $265,000.00 | 1992 – 2002 |
| Natural Resources Defense Council | $255,000.00 | 1988 – 1992 |
| Western Organization of Resource Councils | $200,000.00 | 1992 – 1992 |
| Environmental Research Foundation | $190,000.00 | 1992 – 1996 |
| Rocky Mountain Institute | $150,000.00 | 2002 – 2002 |
| Institute for Agriculture and Trade Policy | $150,000.00 | 1992 – 1996 |
| National Audubon Society | $100,000.00 | 1995 – 1995 |
| Friends of the Earth | $100,000.00 | 1992 – 1992 |
| Wilderness Society | $100,000.00 | 1992 – 1992 |
| Environmental Support Center | $75,000.00 | 1996 – 1996 |
| Center for Media & Democracy | $75,000.00 | 1995 – 1997 |
| Center for Health, Environment and Justice | $70,000.00 | 1992 – 1992 |
| ACORN | $50,000.00 | 1998 – 1998 |
| Earth Action Network | $25,000.00 | 1996 – 1996 |
| Essential Information | $25,000.00 | 1999 – 1999 |
| Environmental Grantmakers Association | $15,700.00 | 1998 – 1998 |
| Earth Island Institute | $15,000.00 | 1992 – 1992 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.