Richard & Rhoda Goldman Fund
Background
The Goldman Fund was endowed by Richard Goldman and his wife, the late Rhoda Haas Goldman. Rhoda was the daughter of Walter Haas and great-grandneice of Levi Strauss, who founded the clothing company that bears his name. Strauss was childless and left his company to four nephews, one of whom was Sigmund Stern, Rhoda's maternal grandfather.
Financesfor tax year ending 12/31/2001 |
||
| Total Assets | $395,322,718.00 | |
| Grants Awarded | $0.00 | |
|
Officers and Other Supporters | |
| Name | Position |
| Michael C. Gelman | Director |
| Susan R. Gelman | Executive Committee |
| Douglas E. Goldman | Executive Committee |
| John D. Goldman | Executive Committee |
| Lisa M. Goldman | Director |
| Marcia L. Goldman | Director |
| Richard N. Goldman | President |
|
Selected Grants |
|
| Union of Concerned Scientists | |
| Grant | $100,000.00 in 2001 |
| Source | Foundation Annual Report |
| Details | Animal Antibiotics program |
| Institute for Agriculture and Trade Policy | |
| Grant | $60,000.00 in 2001 |
| Source | Foundation Annual Report |
| Details | Ending Industrial Aquaculture campaign |
| Tides Foundation & Tides Center | |
| Grant | $60,000.00 in 2000 |
| Source | The Foundation Center |
| Details | For the Center for Ethics and Toxic Substances -- To raise awareness of risks posed by biotechnology |
Top Grants Made |
||
| Funding To Activist Groups | Total Donated | Time Frame |
| Tides Foundation & Tides Center | $6,063,000.00 | 1991 – 2004 |
| Trauma Foundation | $4,300,000.00 | 1999 – 1999 |
| Earth Island Institute | $2,770,000.00 | 1993 – 2001 |
| Rainforest Action Network | $2,065,000.00 | 1997 – 1999 |
| Natural Resources Defense Council | $1,705,000.00 | 1993 – 2004 |
| Sierra Club | $1,510,000.00 | 1993 – 1999 |
| World Wildlife Fund | $1,200,000.00 | 1996 – 2001 |
| Environmental Defense | $1,077,500.00 | 1993 – 2001 |
| World Resources Institute | $970,000.00 | 1999 – 2001 |
| Pesticide Action Network North America | $942,500.00 | 1993 – 2002 |
| National Audubon Society | $900,000.00 | 1997 – 2001 |
| Oceana | $818,000.00 | 2003 – 2005 |
| Earth Day Network | $780,000.00 | 1999 – 2000 |
| Environmental Media Services | $775,000.00 | 2000 – 2001 |
| Union of Concerned Scientists | $620,000.00 | 1994 – 2004 |
| Public Citizen | $600,000.00 | 2002 – 2002 |
| Earthjustice | $505,000.00 | 1998 – 2002 |
| Center for Health, Environment and Justice | $460,000.00 | 1998 – 2000 |
| Friends of the Earth | $430,000.00 | 1998 – 2002 |
| Worldwatch Institute | $420,000.00 | 2000 – 2002 |
| Co-op America | $400,000.00 | 2001 – 2001 |
| Rainforest Alliance | $400,000.00 | 1997 – 2001 |
| Public Health Institute | $342,500.00 | 1998 – 2000 |
| Environmental Working Group | $295,000.00 | 1990 – 2005 |
| David Suzuki Foundation | $280,000.00 | 1999 – 2002 |
| Common Cause | $250,000.00 | 2001 – 2001 |
| Physicians for Social Responsibility | $225,000.00 | 1999 – 2001 |
| Green Guide Institute | $200,000.00 | 1997 – 1999 |
| Izaak Walton League of America | $195,000.00 | 2001 – 2002 |
| Ocean Conservancy | $185,000.00 | 1993 – 2002 |
| Public Media Center | $160,500.00 | 1998 – 2002 |
| Rocky Mountain Institute | $150,000.00 | 1998 – 2000 |
| National Wildlife Federation | $150,000.00 | 1998 – 2002 |
| Environmental Research Foundation | $145,000.00 | 1998 – 2002 |
| Trees Foundation | $145,000.00 | 1993 – 2000 |
| Institute for Agriculture and Trade Policy | $135,000.00 | 2000 – 2005 |
| Center for Science in the Public Interest | $125,000.00 | 2005 – 2005 |
| International Forum on Globalization | $125,000.00 | 2002 – 2002 |
| Center for Ethics and Toxics | $120,000.00 | 1999 – 1999 |
| American Farmland Trust | $117,000.00 | 1998 – 2001 |
| Redefining Progress | $112,000.00 | 1999 – 1999 |
| Center for Media & Democracy | $110,000.00 | 1999 – 2003 |
| Oregon Natural Resources Council | $110,000.00 | 1998 – 2001 |
| SeaWeb | $105,000.00 | 1999 – 1999 |
| Resource Renewal Institute | $100,000.00 | 2002 – 2002 |
| Food and Water | $100,000.00 | 1998 – 1999 |
| Conservation International | $100,000.00 | 2002 – 2002 |
| Consumers Union of the United States | $100,000.00 | 1997 – 1998 |
| Institute for Food & Development Policy | $80,000.00 | 2002 – 2002 |
| Children’s Environmental Health Network | $75,000.00 | 1998 – 1999 |
| Earth Action Network | $75,000.00 | 1993 – 2000 |
| Environmental Support Center | $65,000.00 | 1998 – 2002 |
| Center for Commercial-Free Public Education | $60,000.00 | 1999 – 2001 |
| Waterkeeper Alliance | $60,000.00 | 2000 – 2001 |
| National Fish and Wildlife Foundation | $50,000.00 | 2000 – 2000 |
| Wilderness Society | $50,000.00 | 1993 – 2000 |
| Green Corps | $45,000.00 | 1998 – 2002 |
| Ecology Center, Inc. | $45,000.00 | 1996 – 2002 |
| Environmental Grantmakers Association | $30,706.00 | 1999 – 2002 |
| Alliance for Sustainable Jobs and the Environment | $30,000.00 | 2001 – 2001 |
| TransFair USA | $30,000.00 | 2001 – 2001 |
| Green Seal | $25,000.00 | 1993 – 1993 |
| Global Green USA | $25,000.00 | 2001 – 2001 |
| Pesticide Watch | $20,000.00 | 1998 – 1998 |
| Rural Advancement Foundation International | $20,000.00 | 1999 – 1999 |
| Global Exchange | $20,000.00 | 1998 – 1998 |
| EarthSave International | $20,000.00 | 1993 – 1996 |
| Land Institute | $13,000.00 | 1999 – 2001 |
| Greenpeace | $12,000.00 | 2005 – 2005 |
| Bay Area Coalition for Headwaters | $10,000.00 | 1996 – 1996 |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.